2012 Annual Meeting
CETA 2012 Annual Meeting | April 13-17, 2012 | Marriott La Jolla, San Diego, CA
Attendee Information
Agenda & Registration Information
Exhibitor Information
Exhibit at the 20th annual conference. Applications are now being accepted.
Exhibitor Booth Assignments
| Booth 1: | The Baker Company | Booth 16: | |
| Booth 2: | Booth 17: | ||
| Booth 3: | Booth 18: | DRS Laboratories, Inc. | |
| Booth 4: | TEC Services, Inc. | Booth 19: | NuAire, Inc. |
| Booth 5: | Thermo Fisher Scientific | Booth 20: | American Biological Safety Association |
| Booth 6: | Booth 21: | ||
| Booth 7: | Filtration Group, LLC | Booth 22: | |
| Booth 8: | ERLAB, Inc. | Booth 23: | Camfil Farr, Inc. |
| Booth 9: | Booth 24: | Holland Safety Equipment | |
| Booth 10: | TSI, Inc. | Booth 25: | |
| Booth 11: | Clordisys Solutions, Inc. | Booth 26: | Shortridge Instruments, Inc. |
| Booth 12: | Booth 27: | Eagleson Institute | |
| Booth 13: | Booth 28: | Labconco | |
| Booth 14: | U.S. Micro-Solutions, Inc. | Booth 29: | AAF International |
| Booth 15: | Air Techniques International | Booth 30: | Flanders Corporation |

