The following chart provides the proportional makeup of each exam that will be used for the CNBT's Registered Certification Professional for Sterile Compound Facilities Examination.
| Knowledge Domain | Written Practical | Multiple Choice |
| Performing Site Assessment | 6% | 12% |
| Counting Total Particles | 11% | 14% |
| Performing Environmental Monitoring | 13% | 16% |
| Determining Air Change Rate | 16% | 13% |
| Testing Airflow Velocity | 11% | 9% |
| Proving Room Segregation | 10% | 9% |
| Testing HEPA Air Filters | 12% | 9% |
| Preparing Airflow Visualization | 14% | 9% |
| Preparing Certification Reports | 8% | 9% |
Fume Hoods
The following chart provides the proportional makeup of the exam that will be used for the CNBT's Registered Certification Professional for Fume Hood ASHRAE 110 Testing Exam.
| Knowledge Domain | Portion of Exam |
| Site Assessment | 12% |
| Equipment/Materials | 11% |
| Operational Environment Assessment | 15% |
| Inspect Fume Hood Construction | 19% |
| Perform Fume Hood Testing | 33% |
| Prepare Data Analysis and Client Report | 10% |
Cleanroom Testing
The following chart provides the proportional makeup of each exam that will be used for the CNBT's Registered Certification Professional for Sterile Compound Facilities Examination.
| Knowledge Domain |
Both Multiple Choice and Written Practical |
| Facility Assessment | 11% |
| Contamination Control | 3% |
| Equipment/Calibration | 5% |
| Measuring Airflows | 16% |
| Measuring Pressures | 9% |
| HEPA Integrity Testing | 17% |
| Particle Counting | 18% |
| Room Recovery Testing | 6% |
| Airflow Visualization | 6% |
| Reporting | 9% |



